Every region in Core Keeper has a unique set of fish you can catch from the waters. However, from the waters you can not only catch fish but also hook different items.
Once you hook onto something at a fishing location in Core Keeper, the game randomly determines what it is (fish or item). There is a percentage chance attached to each fish and item you can hook in core keeper.
Note: The Rot Fish is one of the fish you can catch in Core Keeper. This fish should not be eaten raw or else it will deal 440 damage over 20s to your character. Craft a cooking pot to cook any fish you want.
The Underground (Starting Region) Fish And Items Tables
Fish | Cooked Effect | Percentage Chance |
---|---|---|
Rock Jaw | Increased melee damage. | 21 |
Blue Cave Guppy | Increased dodge chance. | 29 |
Gem Crab | Increased armor. | 13 |
Orange Cave Guppy | Increased mining damage. | 37 |
Item | Effect |
---|---|
Amber Fish Egg | Can be sold for 31 Coins. |
Rusty Spoon | Can be sold for 3 Coins. |
Copper Ore | Can be smelted into Copper Bars. |
Scrap Parts | Used to repair damaged equipment. |
Wood | Common crafting material. |
Fiber | Common crafting material. |
Green Kelp | Can be sold for 1 Coin. |
Golden Starfish | Can be sold for 47 Coins. |
Cave Guppy Necklace | Equip to Necklace slot.+6 Dodge. |
Scuba Fins | Equipped to the Pants Slot.+12 Maximum HP.+7 Armor.+8 percent chance to catch a fish.Part of the five-piece Scuba Set, which significantly increases your fishing capabilities. |
The Clay Caves Fish And Item Tables
Fish | Cooked Effect | Percentage Chance |
---|---|---|
Yellow Blister Head | Ignore slime tiles’ slow effect. | 37 |
Green Blister Head | Immunity to acid damage. | 29 |
Devil Worm | Increased ranged damage. | 21 |
Vampire Eel | Gain HP whenever you hit an enemy with a melee attack. | 13 |
Item | Effect | Percentage Chance |
---|---|---|
Yellow Kelp | Can be sold for 1 Coin. | 23.49 |
Tin Ore | Can be smelted into Tin Bars. | 18.79 |
Scrap Parts | Used to repair damaged equipment. | 15.66 |
Fiber | Common crafting material. | 10.96 |
Wood | Common crafting material. | 7.83 |
Mucus Amoeba | Can be sold for 19 Coins. | 15.66 |
Parasite Fossil | Can be sold for 22 Coins. | 1.57 |
Rusted Ring | Equip to Ring slot.+7 Armor | 2.98 |
Neptune Necklace | Equip to Necklace slot.+53 Fishing Skill.Part of the Scuba Set, whichsignificantly enhances your Fishing abilitywhen completed. | 1.88 |
Golden Cocoon | Can be sold for 66 Coins. | 0.78 |
Grub Pearl | Can be sold for 75 Coins. |
The Forgotten Ruins Fish And Item Tables
Fish | Cooked Effect | Percentage Chance |
---|---|---|
Dagger Fin | Deal thorns damage when attacked in melee. | 55 |
Pink Palace Fish | Increased melee attack speed. | 20 |
Teal Palace Fish | Increased ranged attack speed. | 20 |
Crown Squid | Increased knockback chance. | 5 |
Item | Effect | Percentage Chance |
---|---|---|
Grey Kelp | Can be sold for 1 Coin. | 23.38 |
Iron Ore | Can be smelted into Iron Bars. | 20.27 |
Scrap Parts | Used to repair damaged equipment. | 15.59 |
Soft Sponge | Can be sold for 19 Coins. | 15.59 |
Fiber | Common Crafting Material. | 10.91 |
Gold Ore | Can be smelted into Gold Bars. | 7.79 |
Bubble Pearl Necklace | Equip to Necklace slot.+12 HP+7 Armor+6 Dodge | 1.87 |
Goldfish Ring | Equip To Ring SlotFishes bite faster when equipped while fishing.Part of the Scuba Set, whichsignificantly enhances your Fishing abilitieswhen completed. | 1.87 |
Adder Stone | Can be sold for 17 Coins. | 1.56 |
Caveling Perfume | Can be sold for 58 Coins. | 0.78 |
Enhydro Crystal | Can be sold for 99 Coins. |
Azeos’ Wilderness Fish And Item Tables
Fish | Cooked Effect | Percentage Chance |
---|---|---|
Azure Feather Fish | Increased HP regeneration. | 37 |
Emerald Feather Fish | Increased critical hit chance. | 29 |
Spirit Veil | Increased movement speed. | 21 |
Astral Jelly | Increased Fishing Skill. | 13 |
Item | Effect | Percentage Chance |
---|---|---|
Red Kelp | Can be sold for 1 Coin. | 23.83 |
Scarlet Ore | Can be smelted into Scarlet Bars. | 20.65 |
Scrap Parts | Used to repair damaged equipment. | 15.89 |
Lost Paddle | Can be sold for 14 Coins. | 15.89 |
Fiber | Common crafting material. | 11.12 |
Gold Ore | Can be smelted into Gold Bars. | 7.94 |
Sea Foam Ring | Equip to Ring slot.+51 Fishing Skill. | 1.91 |
Feather Fish Scale | Can be sold for 28 Coins. | 1.59 |
Caveling Medal | Can be sold for 77 Coins. | 0.79 |
Rainbow Kelp | Can be placed as a decoration.Can be sold for 63 Coins. | 0.4 |
Mold Dungeon Fish And Item Tables
Fish | Cooked Effect | Percentage Chance |
---|---|---|
Mold Shark | Cooked Effect:Increased melee damage. | 50 |
Rot Fish | Cooked Effect:Immunity to mold infection. | 37 |
Black Steel Urchin | Cooked Effect:Deal thorns damage when attacked in melee. | 13 |
Item | Effect | Percentage Chance |
---|---|---|
Pale Kelp | Can be sold for 1 Coin. | 23.83 |
Scarlet Ore | Can be smelted into Scarlet Bars. | 20.65 |
Scrap Parts | Used to repair damaged equipment. | 15.89 |
Giant Germ | Can be sold for 16 Coins. | 15.89 |
Fiber | Common crafting material. | 11.12 |
Gold Ore | Can be smelted into Gold Bars. | 7.94 |
Kelp Mantle | Equip to Chest slot.+32 Maximum HP.+16 Armor.Fish start closer to you when being reeled in.Part of the Scuba Set, which significantly enhances your Fishing abilities when completed. | 1.91 |
Mold Shell | Can be sold for 23 Coins. | 1.59 |
Ceremonial Flute | Can be sold for 46 Coins. | 0.4 |
Data Slate | Can be sold for 85 Coins. |
The Sunken Sea Fish And Item Tables
Fish | Cooked Effect | Percentage Chance |
---|---|---|
Bottom Tracer | Significantly increases mining damage. | 32 |
Silver Dart | Increases your critical hit chance. | 22 |
Golden Dart | Increases your dodge chance. | 22 |
Pink Coralotl | Significantly increases ranged damage. | 12 |
White Coralotl | Slighly increases mining speed. | 12 |
Item | Effect | Percentage Chance |
---|---|---|
Blue Kelp | Can be sold for 1 Coin. | 27.35 |
Octarine Ore | Can be smelted into Octarine Bars. | 23.7 |
Scrap Parts | Used to repair damaged equipment. | 18.23 |
Fiber | Common crafting material. | 12.76 |
Gold Ore | Can be smelted into Gold Bars. | 9.12 |
Golden Jellyfish | Equipped to the Off-Hand slot.Regenerates 1.9 HP per second. | 2.73 |
Giant Squid Eye | Can be sold for 97 Coins. | 1.82 |
Golden Needle | Can be sold for 127 Coins. | 1.82 |
Diving Helm | Equipped to the Head slot.+30 maximum HP.+17 Armor.Adds 7 to the roll when determining what type of fish is caught, effectively making rarer fish appear more often.+40 Fishing Skill while equipped.Part of the Scuba Set, which significantly enhances your Fishing abilities when completed. | 1.09 |
Polished Shell | Can be sold for 101 Coins. | 0.91 |
Opabinia Fossil | Can be sold for 157 Coins. |
Jake Bishop
I report on gaming news and occasionally create the best video game guides.